Methodology
This page is the receipt. Every figure this site holds is below, with where it came from, what kind of source that is, when we last checked it, and whether we were able to confirm it. Nothing is aggregated away.
Pricing data as of .
The tally
Our rules of evidence
Only a primary source can confirm a figure. For us that means the manufacturer’s own site or investor relations, or a government source: fda.gov, cms.gov, medicare.gov, hhs.gov, trumprx.gov.
A secondary source may locate a fact. It may never confirm one. Press coverage, price aggregators and drug databases are how we find out that a price may have changed; they are not how we establish what it is. A press-release wire copy of a company announcement is secondary. The company’s own page is primary.
We do not reconcile conflicting figures into a midpoint. If two sources disagree, we mark the figure as conflicting and show you both positions, because the average of two prices is a price that nobody charges.
Any figure we cannot confirm against a primary source does not render as a number anywhere on this site. It renders as "price not currently verified" with a link to the pathway’s official page. That rule is enforced in our code by a single function and asserted by a test that tries to break it, not by editorial discipline.
Current verification status: an honest problem
We could have printed the figures anyway. Every competitor does, and most readers would not have noticed. We would rather show you an empty column than a number we have not seen with our own eyes, because the cost of being wrong here is somebody at a pharmacy counter who cannot pay for their medication.
Alongside each unverified figure we record what our research located and the provenance we actually hold for it, so that a single verification pass can promote it. That data is in the site’s price file and is summarised in the table below.
Staleness
Every figure carries the date we last verified it, and every rendered price passes through the same check. Past 30 days a figure is flagged as possibly outdated. Past 60 days a prominent warning appears above all results. Prices in this market have moved repeatedly, so age is part of the price, not a footnote to it.
What we do not do
- We sell nothing, and there is nothing to buy here.
- No telehealth links. No pharmaceutical affiliate links. No compounding-pharmacy links. Anywhere. This is enforced by an allowlist test that fails our build if an outbound link is not a primary source.
- No compounded GLP-1 products appear in our ranked results. See below.
- We collect no health information. Your medication, insurance situation and dose are never stored or transmitted.
- We take no money from any manufacturer or government program.
Compounded GLP-1 products
Compounded semaglutide and tirzepatide are excluded from this tool. The regulatory position has shifted with FDA shortage-list resolutions and subsequent litigation, and we were unable to establish the current lawful status against FDA sources directly. Our default in that situation is exclusion.
This is also where the competitive conflict in this market is most acute: much of the GLP-1 cost content that ranks well is published by companies selling compounded products. We are not going to rank a product category we cannot verify the legality of, and we would not rank it alongside approved products even if we could.
Every eligibility rule we apply
These rules decide which pathways you are shown. A rule that removes a pathway is a claim about what you may legally do, so each one carries its source. Where we could not retrieve the verbatim terms, the rule is marked pending and the basis we are relying on is stated, rather than a quote being invented.
| Rule | Pathway | Effect | Status | Source |
|---|---|---|---|---|
| Manufacturer savings cards exclude anyone enrolled in a federal healthcare program, including Medicare, Medicaid, TRICARE and VA coverage. This pathway is not available to you. | Manufacturer savings card | suppress | Pending verification | Open |
| A manufacturer savings card requires commercial insurance. It cannot be used without coverage. | Manufacturer savings card | require | Pending verification | Open |
| This pathway is available only to Medicare beneficiaries. | Medicare GLP-1 Bridge | require | Pending verification | Open |
| Requires a valid prescription from a licensed healthcare provider. | All | caveat | Editorial | — |
| Paying cash bypasses your insurance, so what you spend here does not count toward your deductible or your out-of-pocket maximum. | LillyDirect Self Pay | note | Editorial | — |
| Paying cash bypasses your insurance, so what you spend here does not count toward your deductible or your out-of-pocket maximum. | NovoCare Pharmacy | note | Editorial | — |
| Patient assistance programs are income-gated and require an application, usually with proof of income and a prescriber's involvement. Approval is not immediate. | Patient assistance program | note | Editorial | — |
| Patient assistance is limited to applicants below an income threshold. | Patient assistance program | require | Pending verification | Open |
| Programmatic access to trumprx.gov is not available to this site, so figures for this pathway are curated by hand and may lag the live platform. Check trumprx.gov directly before relying on a price. | TrumpRx | caveat | Editorial | — |
| Mounjaro is approved for type 2 diabetes, not for weight management. Coverage and program eligibility follow the diabetes indication. | All | note | Editorial | — |
| Ozempic is approved for type 2 diabetes, not for weight management. Coverage and program eligibility follow the diabetes indication. | All | note | Editorial | — |
| This program is reported to be for beneficiaries who cannot already get a GLP-1 through their Part D plan. A diagnosis of type 2 diabetes, moderate to severe obstructive sleep apnea, or noncirrhotic MASH is reported to confer Part D GLP-1 eligibility and therefore to disqualify you from this program, even if you meet every clinical criterion. Confirm your own position with Medicare. | Medicare GLP-1 Bridge | suppress | Pending verification | Open |
| This program is reported to require a BMI of at least 35, or at least 27 with a weight-related comorbid condition, and to run for a bounded period through the end of 2027. It is reported to cover Foundayo, Wegovy injection and tablets, and the Zepbound KwikPen specifically rather than Zepbound vials. None of these criteria is yet confirmed against CMS. | Medicare GLP-1 Bridge | note | Editorial | — |
| Medicaid GLP-1 coverage is state-by-state. A federal program reported for 2026 negotiates terms on behalf of state Medicaid agencies, but participation is voluntary and what you pay depends on your own state. There is no national Medicaid price for these medications and this site does not publish one. | All | note | Editorial | — |
| IMPORTANT AND UNRESOLVED: sources disagree about whether Medicare and Medicaid beneficiaries may buy through this cash-pay program at all. One reading excludes government-programme beneficiaries outright; another permits anyone with a prescription who chooses to pay cash. We could not settle it, so we are neither hiding this pathway from you nor telling you it is available. Call the program and ask before you rely on it. | LillyDirect Self Pay | note | Editorial | — |
| This cash-pay pharmacy appears to be open to people who have Medicare or other government coverage but choose to pay cash and not use it. That is a different rule from the manufacturer savings card, which bars government-programme beneficiaries outright. We have not confirmed it directly, so verify before you rely on it. | NovoCare Pharmacy | note | Editorial | — |
| Patient assistance programmes generally require that you have Medicare or no insurance at all. If you have commercial insurance you are typically not eligible, even if your plan does not cover the medication. Income thresholds also vary by product and we have not confirmed which applies here. | Patient assistance program | note | Editorial | — |
The complete price table
Every figure, every source, every date. 45 rows.
| Medication | Pathway | Dose or tier | Monthly | Confidence | Source type | Verified | Source |
|---|---|---|---|---|---|---|---|
| Zepbound | LillyDirect Self Pay | 2.5mg | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Zepbound | LillyDirect Self Pay | 5mg | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Zepbound | LillyDirect Self Pay | all other doses | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Zepbound | TrumpRx | any | Not verified | Sources conflict | Primary, government | 2026-07-30 | Open |
| Zepbound | Manufacturer savings card | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Zepbound | Medicare GLP-1 Bridge | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Zepbound | List price, no program | any | Not verified | Sources conflict | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | Manufacturer savings card | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | List price, no program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Ozempic | NovoCare Pharmacy | any | Not verified | Sources conflict | Primary, manufacturer | 2026-07-30 | Open |
| Ozempic | TrumpRx | any | Not verified | Sources conflict | Primary, government | 2026-07-30 | Open |
| Ozempic | Manufacturer savings card | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Ozempic | List price, no program | any | Not verified | Sources conflict | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy tablets | NovoCare Pharmacy | 1.5mg | Not verified | Sources conflict | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy tablets | NovoCare Pharmacy | higher doses | Not verified | Sources conflict | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy tablets | List price, no program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Mounjaro | LillyDirect Self Pay | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Mounjaro | Manufacturer savings card | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Mounjaro | List price, no program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | NovoCare Pharmacy | low doses | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | NovoCare Pharmacy | standard doses | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | Medicare GLP-1 Bridge | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Wegovy tablets | Medicare GLP-1 Bridge | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Foundayo | LillyDirect Self Pay | 0.8mg | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Foundayo | LillyDirect Self Pay | 2.5mg | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Foundayo | LillyDirect Self Pay | mid doses | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Foundayo | LillyDirect Self Pay | top doses | Not verified | Sources conflict | Primary, manufacturer | 2026-07-30 | Open |
| Foundayo | Manufacturer savings card | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Foundayo | TrumpRx | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Foundayo | Medicare GLP-1 Bridge | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Foundayo | List price, no program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | TrumpRx | low doses | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Wegovy | TrumpRx | standard doses | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Zepbound | Patient assistance program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Zepbound | Medicare Part D | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Wegovy | Patient assistance program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy | Medicare Part D | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Ozempic | Patient assistance program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Ozempic | Medicare Part D | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Mounjaro | Patient assistance program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Mounjaro | Medicare Part D | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Wegovy tablets | Patient assistance program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Wegovy tablets | Medicare Part D | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
| Foundayo | Patient assistance program | any | Not verified | Not verified | Primary, manufacturer | 2026-07-30 | Open |
| Foundayo | Medicare Part D | any | Not verified | Not verified | Primary, government | 2026-07-30 | Open |
What our research located but could not confirm
For transparency, these are the figures our research surfaced together with the provenance we hold. None of these is a price we are publishing. They are shown so you can see the gap between what is in circulation and what has actually been verified.
| Medication | Pathway | Tier | Figure located | What we hold | What would confirm it |
|---|---|---|---|---|---|
| Zepbound | LillyDirect Self Pay | 2.5mg | $299 | Located via search-index summaries of a Lilly announcement dated 2025-12-01 reporting a reduction from 349 to 299 for the 2.5 mg vial. NOT a direct read of any Lilly page. | One direct read of lillydirect.lilly.com to confirm the figure is still current. |
| Zepbound | LillyDirect Self Pay | 5mg | $399 | Located via search-index summaries of the same 2025-12-01 Lilly announcement, reporting a reduction from 499 to 399 for the 5 mg vial. NOT a direct read. | One direct read of lillydirect.lilly.com. |
| Zepbound | LillyDirect Self Pay | all other doses | $449 | Located via search-index summaries of the 2025-12-01 Lilly announcement, reporting a reduction from 499 to 449 for all other approved doses. NOT a direct read. | Direct read of lillydirect.lilly.com, and explicit confirmation of the 45-day refill condition, which materially changes real monthly cost. |
| Zepbound | TrumpRx | any | none | Two conflicting figures, neither confirmable. trumprx.gov returned HTTP 403 to every request on 2026-07-30. | A direct read of trumprx.gov. Until then this figure must not render as a number in any state. |
| Zepbound | Manufacturer savings card | any | none | Copay card amounts are tiered by whether the plan covers the indication, and the terms could not be retrieved. No single figure is defensible. | Direct read of the Zepbound savings card terms, including the maximum annual benefit. |
| Zepbound | Medicare GLP-1 Bridge | any | $50 | Reported as 50 per month from 2026-07-01. cms.gov and medicare.gov were both denied by the egress policy on 2026-07-30, so neither the launch nor the amount could be confirmed. | A direct read of a CMS page confirming the program launched, its beneficiary cost, and its eligibility criteria. |
| Zepbound | List price, no program | any | none | Four mutually inconsistent figures located: 1086, 1059, 1059.87 and 1087. Averaging them would invent a price nobody charges. | A current WAC or list figure from a Lilly source, with its as-of date. |
| Wegovy | Manufacturer savings card | any | none | Terms unretrievable on 2026-07-30. | Direct read of the Wegovy savings card terms. |
| Wegovy | List price, no program | any | $1,349 | Reported at approximately 1349 per month. Not confirmable without a direct read. | A current list figure from a Novo Nordisk source. |
| Ozempic | NovoCare Pharmacy | any | $199 | Reported at 199 per month. novocare.com denied by egress policy on 2026-07-30. | Direct read of novocare.com. |
| Ozempic | TrumpRx | any | none | Conflicting, neither confirmable. HTTP 403 on 2026-07-30. | A direct read of trumprx.gov. |
| Ozempic | Manufacturer savings card | any | none | Terms unretrievable on 2026-07-30. | Direct read of the Ozempic savings card terms. |
| Ozempic | List price, no program | any | none | Two figures in circulation, neither confirmable. | A current list figure from a Novo Nordisk source. |
| Wegovy tablets | NovoCare Pharmacy | 1.5mg | none | Reported at the lower of the two circulating figures for this strength. The apparent 149-versus-199 conflict is reported to resolve as a strength-and-deadline distinction rather than a contradiction, but neither figure was read from a Novo Nordisk page. | A direct read of novocare.com establishing which figure applies to which purchase channel. Until then this renders as unverified rather than picking a side. |
| Wegovy tablets | NovoCare Pharmacy | higher doses | none | No figure located for the higher oral doses. | Direct read of novocare.com. |
| Wegovy tablets | List price, no program | any | none | Not located. | A current list figure from a Novo Nordisk source. |
| Mounjaro | LillyDirect Self Pay | any | none | Reported as added at 50 to 60 percent off list, which is a range rather than a price. Deriving a number from a percentage range would be manufacturing precision the source does not contain. | Direct read of lillydirect.lilly.com for an actual Mounjaro self-pay figure. |
| Mounjaro | Manufacturer savings card | any | none | Terms unretrievable on 2026-07-30. | Direct read of the Mounjaro savings card terms. |
| Mounjaro | List price, no program | any | none | Not separately located from Zepbound reporting. | A current list figure from a Lilly source. |
| Wegovy | NovoCare Pharmacy | low doses | none | A low introductory figure and a higher ongoing figure are both reported for these doses. Which applies depends on fill number and on an offer end date. Not confirmable without a direct read. | A direct read of novocare.com establishing the introductory price, how many fills it covers, its end date, and the ongoing price after it. |
| Wegovy | NovoCare Pharmacy | standard doses | none | Reported at a materially higher ongoing figure than the introductory price quoted for the lowest doses. Not confirmable without a direct read. | A direct read of novocare.com for the per-dose price table. |
| Wegovy | Medicare GLP-1 Bridge | any | $50 | Reported at 50 dollars per month for eligible beneficiaries. cms.gov and medicare.gov both denied by egress policy on 2026-07-30. | A direct read of a CMS page confirming cost and covered formulations. |
| Wegovy tablets | Medicare GLP-1 Bridge | any | $50 | Reported at 50 dollars per month for eligible beneficiaries. cms.gov and medicare.gov both denied by egress policy on 2026-07-30. | A direct read of a CMS page confirming cost and covered formulations. |
| Foundayo | LillyDirect Self Pay | 0.8mg | $149 | Reported at 149 per month post-launch. lilly.com denied at the egress gateway on 2026-07-30. | A direct read of the Lilly Foundayo pricing page confirming the actual launched self-pay price for this dose. |
| Foundayo | LillyDirect Self Pay | 2.5mg | $199 | Reported at 199 per month post-launch. Not read. | A direct read of the Lilly Foundayo pricing page confirming the actual launched self-pay price for this dose. |
| Foundayo | LillyDirect Self Pay | mid doses | $299 | Reported at 299 per month for both 5.5 mg and 9 mg. Not read. | A direct read of the Lilly Foundayo pricing page confirming the actual launched self-pay price for this dose. |
| Foundayo | LillyDirect Self Pay | top doses | none | Post-launch reporting gives 349 as the regular price and 299 when refilled within 45 days. Pre-approval reporting gave a top-of-range figure of 399, which is an agreement price rather than a launched one. The brief warned specifically against shipping pre-approval pricing, so no figure is adopted. | A direct read establishing the regular price, the conditional price, and the exact refill terms. |
| Foundayo | Manufacturer savings card | any | none | Reported as "as little as" 25 dollars. An "as little as" figure is a floor, not a price, and it is conditional on the plan covering this drug rather than merely on having commercial insurance. | A direct read of the savings card terms, including the maximum benefit and what a covered-plan-excluded-indication patient actually pays. |
| Foundayo | TrumpRx | any | none | A Foundayo product page was located on trumprx.gov. No price was obtained. This pathway was missing entirely from an earlier version of this file, which is a coverage gap rather than a wrong price. | A direct read of the trumprx.gov Foundayo product page. |
| Foundayo | Medicare GLP-1 Bridge | any | $50 | Reported at 50 dollars per month. cms.gov and medicare.gov both denied at the egress gateway on 2026-07-30. | A direct read of a CMS page. |
| Foundayo | List price, no program | any | none | No list or WAC figure was obtained. Lilly's statutory price-disclosure page for this product could not be read. | A direct read of the Lilly pricing-information page. |
| Wegovy | TrumpRx | low doses | none | An "as low as" introductory figure was reported for the starting doses. The platform could not be read. | A direct read of the trumprx.gov Wegovy product page, per dose. |
| Wegovy | TrumpRx | standard doses | none | Reported at a materially higher figure than the advertised introductory price, applying immediately rather than after a promotional period. | A direct read of the trumprx.gov Wegovy product page, per dose. |
| Zepbound | Patient assistance program | any | none | Income thresholds are reported to vary by product rather than sitting at one figure, and sources directly contradict each other on whether the weight-management products are covered at all. Publishing a threshold we could not read would be worse than publishing none. | A direct read of the programme page establishing which products are covered and the income threshold and household-size table that applies. |
| Zepbound | Medicare Part D | any | none | No single price exists for this pathway by its nature. A national figure would be wrong for almost everyone, so none is published. | Not a figure this site can ever publish. The useful additions are the current annual out-of-pocket cap and whether the monthly payment-smoothing programme applies, both from CMS. |
| Wegovy | Patient assistance program | any | none | Income thresholds are reported to vary by product rather than sitting at one figure, and sources directly contradict each other on whether the weight-management products are covered at all. Publishing a threshold we could not read would be worse than publishing none. | A direct read of the programme page establishing which products are covered and the income threshold and household-size table that applies. |
| Wegovy | Medicare Part D | any | none | No single price exists for this pathway by its nature. A national figure would be wrong for almost everyone, so none is published. | Not a figure this site can ever publish. The useful additions are the current annual out-of-pocket cap and whether the monthly payment-smoothing programme applies, both from CMS. |
| Ozempic | Patient assistance program | any | none | Income thresholds are reported to vary by product rather than sitting at one figure, and sources directly contradict each other on whether the weight-management products are covered at all. Publishing a threshold we could not read would be worse than publishing none. | A direct read of the programme page establishing which products are covered and the income threshold and household-size table that applies. |
| Ozempic | Medicare Part D | any | none | No single price exists for this pathway by its nature. A national figure would be wrong for almost everyone, so none is published. | Not a figure this site can ever publish. The useful additions are the current annual out-of-pocket cap and whether the monthly payment-smoothing programme applies, both from CMS. |
| Mounjaro | Patient assistance program | any | none | Income thresholds are reported to vary by product rather than sitting at one figure, and sources directly contradict each other on whether the weight-management products are covered at all. Publishing a threshold we could not read would be worse than publishing none. | A direct read of the programme page establishing which products are covered and the income threshold and household-size table that applies. |
| Mounjaro | Medicare Part D | any | none | No single price exists for this pathway by its nature. A national figure would be wrong for almost everyone, so none is published. | Not a figure this site can ever publish. The useful additions are the current annual out-of-pocket cap and whether the monthly payment-smoothing programme applies, both from CMS. |
| Wegovy tablets | Patient assistance program | any | none | Income thresholds are reported to vary by product rather than sitting at one figure, and sources directly contradict each other on whether the weight-management products are covered at all. Publishing a threshold we could not read would be worse than publishing none. | A direct read of the programme page establishing which products are covered and the income threshold and household-size table that applies. |
| Wegovy tablets | Medicare Part D | any | none | No single price exists for this pathway by its nature. A national figure would be wrong for almost everyone, so none is published. | Not a figure this site can ever publish. The useful additions are the current annual out-of-pocket cap and whether the monthly payment-smoothing programme applies, both from CMS. |
| Foundayo | Patient assistance program | any | none | Income thresholds are reported to vary by product rather than sitting at one figure, and sources directly contradict each other on whether the weight-management products are covered at all. Publishing a threshold we could not read would be worse than publishing none. | A direct read of the programme page establishing which products are covered and the income threshold and household-size table that applies. |
| Foundayo | Medicare Part D | any | none | No single price exists for this pathway by its nature. A national figure would be wrong for almost everyone, so none is published. | Not a figure this site can ever publish. The useful additions are the current annual out-of-pocket cap and whether the monthly payment-smoothing programme applies, both from CMS. |
Corrections
If a figure here is wrong, it is worth more to us to know than to look right. Every change we make is logged with its date and source on the price changelog, including corrections.